There are 38 compatibilty functions. These functions are still available for backward compatibility but you should use the new functions. For more information about the new functions, see Statistical functions.
Function | Usefulness | Power | Complexity |
---|---|---|---|
BETADIST | |||
BETAINV | |||
BINOMDIST | |||
CHIDIST | |||
CHIINV | |||
CHITEST | |||
CONFIDENCE | |||
COVAR | |||
CRITBINOM | |||
EXPONDIST | |||
FDIST | |||
FINV | |||
FTEST | |||
GAMMADIST | |||
GAMMAINV | |||
HYPGEOMDIST | |||
LOGINV | |||
LOGNORMDIST | |||
MODE | |||
NEGBINOMDIST | |||
NORMDIST | |||
NORMINV | |||
NORMSDIST | |||
NORMSINV | |||
PERCENTILE | |||
PERCENTRANK | |||
POISSON | |||
QUARTILE | |||
RANK | |||
STDEV | |||
STDEVP | |||
TDIST | |||
TINV | |||
TTEST | |||
VAR | |||
VARP | |||
WEIBULL | |||
ZTEST |
All Compatability Functions
Function | Usefulness | Power | Complexity |
---|---|---|---|
BETADIST | |||
BETAINV | |||
BINOMDIST | |||
CHIDIST | |||
CHIINV | |||
CHITEST | |||
CONFIDENCE | |||
COVAR | |||
CRITBINOM | |||
EXPONDIST | |||
FDIST | |||
FINV | |||
FTEST | |||
GAMMADIST | |||
GAMMAINV | |||
HYPGEOMDIST | |||
LOGINV | |||
LOGNORMDIST | |||
MODE | |||
NEGBINOMDIST | |||
NORMDIST | |||
NORMINV | |||
NORMSDIST | |||
NORMSINV | |||
PERCENTILE | |||
PERCENTRANK | |||
POISSON | |||
QUARTILE | |||
RANK | |||
STDEV | |||
STDEVP | |||
TDIST | |||
TINV | |||
TTEST | |||
VAR | |||
VARP | |||
WEIBULL | |||
ZTEST |

Using a Compatibility function:

Summary
Compatibility functions are functions that have been replaced with new functions that may provide improved accuracy and whose names better reflect their usage. These functions are still available for backward compatibility but you should use the new functions.